At A Glance
Noteworthy Characteristics
- The FHS was the first longitudinally-followed large cohort to study CVD epidemiology in the USA, now including a multigenerational community-based cohort of free-living adults
- Diet assessed by Willet Food Frequency Questionnaire and activity levels by accelerometry
- Validated scales used to assess some behaviors, e.g., Physical Activity Index, Physical Activity Questionnaire, Sleep Habits Questionnaire and Sleepiness scale
Website
https://www.framinghamheartstudy.org
Purpose
To identify the common factors or characteristics that contribute to cardiovascular disease (CVD) among a random sample in Framingham, Massachesutts across three generations.
Target Population
Men and women between the ages of 30 and 62 from the town of Framingham, Massachusetts, who had not yet developed overt symptoms of cardiovascular disease or suffered a heart attack or stroke. Since that time the Study has added an Offspring Cohort in 1971, the Omni Cohort in 1994, a Third Generation Cohort in 2002, a New Offspring Spouse Cohort in 2003, and a Second Generation Omni Cohort in 2003.
Conducted
The study began in 1948 and is ongoing with the latest data from 2019. Exam 32 for the Original Cohort ended in April of 2014.
Sponsor
Since 1971, the Boston University School of Medicine has served as NHLBI contractor and academic partner for the study. During its long course, FHS has nearly continuously received funding from the National Institutes of Health (NIH, core contract) and is administered by Boston University staff and investigators. Additionally, its investigator-led ancillary studies are supported by multiple sources, including multiple institutes within the NIH, the American Heart Association, the American College of Cardiology and various other medical societies and foundations.
Sampling
Sample Design
In 1948, FHS investigators sent invitation letters based on a random sampling of two of every three families with members aged 30–59 years, living in the town of Framingham, Massachusetts. In 1971, the children of the husband-wife pairs in the Original Cohort, a group of children of Original Cohort members with coronary disease and the spouses of these groups of children were enrolled in the Offspring Cohort. For the Third Generation Cohort, adults who were at least 20 years of age with at least one parent in the Offspring Cohort were invited to participate, with preference given to larger families. To add to familial data, parents of Third Generation participants who were not previously enrolled in the Offspring Cohort were enrolled as the New Offspring Spouses Cohort.
To increase representation of ethnic minority groups, the OMNI cohort, including individuals of African American, Hispanic, Asian, Indian, Pacific Islander and Native American descent, was begun in 1994. In 2003, a second OMNI cohort was initiated, some of whom were family members of those in the first OMNI cohort.
Source of Information
https://www.framinghamheartstudy.org/fhs-about/ ; https://www.framinghamheartstudy.org/participants/participant-cohorts/ ; https://wwwapp.bumc.bu.edu/FHSresapp/Public/DataSetList
Annual Reference Date
N/A
Sample Size
Ultimately, 5,209 men and women aged 30-62 years by household from the town of Framingham, Massachusetts, who had not yet developed overt symptoms of cardiovascular disease or suffered a heart attack or stroke participated in the study. Offspring Cohort total n = 5124. The Third Generation Cohort 4095 participants were enrolled. To add to familial data, 103 parents of Third Generation participants who were not previously enrolled in the Offspring Cohort were enrolled as the New Offspring Spouses Cohort. The first OMNI cohort enrolled 506 participants; the second OMNI cohort enrolled 410 ethnically and racially diverse adults.
Key Variables
Demographic
Name | Methods of Assessment |
---|---|
Cohabitation | Questionnaire |
Country of Origin (Place of birth - State or Other Country) | Questionnaire |
Education level (mother/father) | Questionnaire |
Employment status (head of household) | Questionnaire |
Health insurance coverage type | Questionnaire |
Health insurance status | Questionnaire |
Health status | Questionnaire |
Housing type | Questionnaire |
Income (combined family income in last year) | Questionnaire |
Langauge (English, Spanish, Other-write in) | Questionnaire |
Length living in the US | Interview |
Marital status | Questionnaire |
Pet ownership | Questionnaire |
Pregnancy history (number of pregnancies) | Interview |
Race/ethnicity | Questionnaire |
Medical history | Interview |
Where was your mother born? State or other Country? | Questionnaire |
Where was your father born? State or other Country? | Questionnaire |
Language spoken at home (English, Spanish, Other-write in) | Questionnaire |
Language use | Questionnaire |
Age | Questionnaire |
Diet-Related
Name | Methods of Assessment |
---|---|
Dietary preference (Low fat, low calorie, low salt, bland, diabetic, other) | Questionnaire |
Frequency of food consumption: weekly, over past year: dairy, fruit, veg, egg/meat, bread/starch, beverages, sweets, miscellaneous) | Food Frequency Checklist |
Specific foods: servings per week ~125 food items (derived from FFQ) | Food Frequency Checklist |
Intake of alcoholic beverages | Questionnaire |
Use of dietary supplements: frequency, brand, duration of use (years), dose | Questionnaire |
Lab test data: sugar (urinalysis and blood analysis) | Laboratory testing/analysis |
Lab test data: serum cholesterol (blood) | Laboratory testing/analysis |
Lab test data: total cholesterol (blood) | Laboratory testing/analysis |
Lab test data: beta cholesterol (blood) | Laboratory testing/analysis |
Lab test data: alpha cholesterol (blood) | Laboratory testing/analysis |
Lab test data: serum phospholipid (blood) | Laboratory testing/analysis |
Lab test data: hba1c (blood) | Laboratory testing/analysis |
Lab test data: insulin (blood) | Laboratory testing/analysis |
Lab test data: leptin (blood) | Laboratory testing/analysis |
Blood pressure | Measured |
Physical Activity-Related
Name | Methods of Assessment |
---|---|
Frequency and duration of physical activity from occupation | Questionnaire |
Frequency of exercise/PA | Questionnaire |
Frequency of intense physical activity | Interview |
Frequency of moderate- and vigorous-intensity physical activity | Questionnaire |
Frequency of moderate- and vigorous-intensity physical activity | Interview |
Frequency weight-bearing/strength exercise | Interview |
Intensity of physical activity minutes, bouts, counts | Accelerometry |
Length of physical activity | Questionnaire |
Length of physical activity | Interview |
Length of physical activity | Accelerometry |
Purpose of bicycle/walking trips | Questionnaire |
Type of exercise/PA | Questionnaire |
Frequency or amount of time spent in sedentary activity | Questionnaire |
Frequency of screen time: watch TV, videos, computer, computer games, video games | Interview |
Time spent sitting | Interview |
Disabilities inhibiting travel | Questionnaire |
Sleep-Related
Name | Methods of Assessment |
---|---|
Daytime fatigue/sleepiness and/or alertness | Questionnaire |
Daytime fatigue/sleepiness and/or alertness | Interview |
Sleep continuity: Sleep latency | Polysomnography |
Sleep continuity: Sleep latency | Interview |
Sleep disordered breathing: Observed breathing pauses while sleeping | Questionnaire |
Sleep disordered breathing: Observed breathing pauses while sleeping | Interview |
Sleep disordered breathing: Snoring | Questionnaire |
Sleep disordered breathing: Snoring | Interview |
Treatment for sleep apnea | Questionnaire |
Sleep disorders: Sleep apnea | Questionnaire |
Sleep disorders: (Other-write in) | Questionnaire |
Sleep disturbances and quality: Electrical signature of sleep (sleep architecture) | Polysomnography |
Sleep disturbances and quality: Subjective satisfaction | Questionnaire |
Sleep disturbances and quality: Trouble falling back asleep at night | Questionnaire |
Sleep disturbances and quality: Waking up too early | Questionnaire |
Sleep disturbances and quality: Trouble falling asleep | Questionnaire |
Sleep disturbances and quality: Trouble staying asleep | Questionnaire |
Sleep duration and quantity: Total sleep time during weekends/holidays | Questionnaire |
Sleep duration and quantity: Total sleep time during workdays/schooldays | Questionnaire |
Sleep duration and quantity: Total sleep time (usual) | Questionnaire |
Sleep timing and regularity: Sleep timing on weekends/holidays | Questionnaire |
Sleep timing and regularity: Sleep timing on workdays/schooldays | Questionnaire |
Sleep timing and regularity: Time woke up | Questionnaire |
Sleep timing and regularity: what time did you go to sleep last night/woke up today | Questionnaire |
Sleep-related substance use: Caffeine | Interview |
Sleep-related substance use: Nicotine | Interview |
Sleep-related substance use: Use of sleep aids | Questionnaire |
Sleep-related substance use: Alcohol | Questionnaire |
Social sleep environment: Shared bedroom/bed | Questionnaire |
Naps | Questionnaire |
Weight-Related
Name | Methods of Assessment |
---|---|
Skinfold thickness | Questionnaire |
Waist circumference | CT Scan |
Waist circumference | Measured |
Weight at birth | Self-report |
Weight gain during pregnancy | Questionnaire |
Weight of mother (pre-pregnancy) | Questionnaire |
Weight/obesity status | Questionnaire |
Height (not child) | Measured |
Hip circumference | Measured |
Body composition: lean mass, fat mass | DEXA |
Subcutaneous fat | CT Scan |
Visceral fat | CT Scan |
Weight/weight status during childhood |
Data Access and Cost
Data Availability
The full suite of datasets can be requested through a research proposal application on the FHS website.
Cost
No fees to access data
Geocode/Linkage
Geocode Variable(s)
State and selected city.
Existing Linkages
N/A